SPECIFICATIONS
Dual System Interactive Board
Support Dual System Interactive Smart Board
Multi-Touch Interactive LCD Display Panel is the latest in teaching training classroom and business meeting technologies. A simple LCD Surface with the multi-touch feature, a built-in hi-end computer that is interactive, and an Android OS built-in for Apps and interactivity, several inputs to add external laptops or PCs or other video sources - for added interactivity! It is having WiFi, Bluetooth, USB Display, and many more features.
- Model: N-110I-S
- Active size: 110″
- Display Area: 2433.56*1367.42mm
- Display Ratio: 16:9
Actual size | 110″ |
Display Area | 2433.56*1367.42mm |
Resoultion | 3840*2160 |
Response Time | 5ms |
Display Ratio | 16:9 |
Refresh Rate | 60Hz |
Display Color | 1.078 (8-bit+Dithering) |
Color Gamut | NTSC (Typ) 72% |
Contrast | 5000:1 |
View Angle | 178° (H/V) |
Brightness | 500cd/m2 |
Service Life | 26000h |
Touch Sensor | IR Touch |
Support OS | windows 11/window 10/window 8/window 7/windows XP/Android/Linux/Mac OS X/Chrome |
Touch Points | 20 Points |
Minimum Identifier | 3mm |
Writing Tools | Pen or Finger adn other opaque objects |
Response Time | Less than 5ms |
Display Color | 1.078 (8-bit+Dithering) |
Touch Accurancy | 41mm (more than 90% touch area) |
Writing Height | 3.5mm |
communicate | Full speed USB |
surface Hardness | 7H |
Output Coordinates | 32767 (W)*32767 (D) |
CPU | ARM Cortex-A55*4, quad core |
Android Version | Android 11.0/13.0 |
Frequency | 1.9GHz |
GPU | ARM Mali-G52 Mp2 (2EE) |
RAM | 8GB DDR4 |
ROM | 128GB |
Wifi | IEEE802.11an 2.4/S GHz |
Cast Hotspot | IEEE802.11a/b/g/n Dual band 2.4GHz/5GHz Dual band |
Bluetooth | BT:v2.1+EDR/BT:v3.0/BT:v3.0+HS0/BT:v4.0/BT:v5.0 |
Software | Professional whiteboard software: rich functions, such as writing, drawing, shape, erase, gesture recognition, annotation, QR code scanning, recording etc.. Professional wireless presentation software: wireless transmission of signal form other devices of iOS, Android, Windows, macOS, chrome and ubuntu os to the interactive board |
VLC Module (optional) | VLC Module:12M/48M HD Camera; 13M auto tracking camera; audio:8 microphone sound array system, audio pickup range up to 12M |
Windows pro | Intel i3 CPU, 6th Gen, 3.7G Hz, DDR4-8G RAM, 256G SSD/ Intel i3 CPU, 8th Gen, 3.6G Hz, DDR4-8G RAM (optional) |
Windows max | Intel i5 CPU, 6th Gen, 2.7G Hz, DDR4-8G RAM, 256G SSD/ Intel i5 CPU, 8th Gen, 2.8G Hz, DDR4-8G RAM (optional) |
Windows Maxplus | Intel i7 CPU, 6th Gen, 3.4G Hz, DDR4-8G RAM, 256G SSD/ Intel i7 CPU, 8th Gen, 3.2G Hz, DDR4-8G RAM (optional) |
Input Interface | HDMI*2, USB*2, RS232*1, RJ45*1, Earphone terminals CVBs*2,Touch Port*1 |
Output Interface | Earphone terminals CVBs*1, RCA*1 |
Front Panel | PC/AN-USB*2, PC-USB 3.0*1, HDMI Input*1,Touch Port*1, Remote control receiver*1, Type C |
Type C |
Power Supply | Ac 100V-240V, 50/60Hz |
Power Consumption | Lessthan 300W |
Front Speaker | 12W*2/15W*2 |
Accessories | Infrared touch, remote control, manual, power cable, stand (optional) |
VESA (mm) | 1000*400 |
Net Product Dimension (mm) | 2502.04*1498.66*103 |
Net Product Dimension (kg) | 100 |
Email us info@nexace.co
PERFECT SOLUTION From Nexace
Enquiry Now